Nutrition Facts
Name | Calories | Cal from Fat | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
HOT COFFEE BAR
|
|||||||||||
12 oz Hot Coffee | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Hot Coffee | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
20 oz Hot Coffee | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
12 oz Hot Flavored Coffee | 90 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 23 gm | 0 gm | 22 gm | 0 gm |
16 oz Hot Flavored Coffee | 110 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 29 gm | 0 gm | 28 gm | 0 gm |
20 oz Hot Flavored Coffee | 140 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 34 gm | 0 gm | 33 gm | 0 gm |
12 oz Hot Red Eye | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Hot Red Eye | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
20 oz Hot Red Eye | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
HOT ESPRESSO BAR
|
CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
12 oz Espresso | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Espresso | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
20 oz Espresso | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
12 oz Americano | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Americano | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
24 oz Americano | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
12 oz Cappuccino | 70 cal | 35 fat cal | 4 gm | 2.5 gm | 0 gm | 15 mg | 60 mg | 6 gm | 0 gm | 5 gm | 4 gm |
16 oz Cappuccino | 130 cal | 60 fat cal | 7 gm | 4.5 gm | 0 gm | 30 mg | 105 mg | 10 gm | 0 gm | 9 gm | 7 gm |
24 oz Cappuccino | 150 cal | 70 fat cal | 8 gm | 5 gm | 0 gm | 35 mg | 120 mg | 12 gm | 0 gm | 11 gm | 8 gm |
12 oz Latte | 130 cal | 60 fat cal | 7 gm | 4.5 gm | 0 gm | 30 mg | 105 mg | 10 gm | 0 gm | 9 gm | 7 gm |
16 oz Latte | 170 cal | 80 fat cal | 9 gm | 6 gm | 0 gm | 40 mg | 135 mg | 13 gm | 0 gm | 12 gm | 9 gm |
20 oz Latte | 190 cal | 90 fat cal | 10 gm | 6 gm | 0 gm | 45 mg | 150 mg | 15 gm | 0 gm | 14 gm | 10 gm |
12 oz Flavored Cappuccino | 180 cal | 45 fat cal | 5 gm | 3 gm | 0 gm | 20 mg | 75 mg | 30 gm | 0 gm | 29 gm | 5 gm |
16 oz Flavored Cappuccino | 220 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 25 mg | 90 mg | 37 gm | 0 gm | 35 gm | 6 gm |
20 oz Flavored Cappuccino | 260 cal | 50 fat cal | 6 gm | 4 gm | 0 gm | 30 mg | 100 mg | 44 gm | 0 gm | 42 gm | 6 gm |
12 oz Flavored Latte | 200 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 25 mg | 90 mg | 32 gm | 0 gm | 30 gm | 6 gm |
16 oz Flavored Latte | 260 cal | 70 fat cal | 8 gm | 5 gm | 0 gm | 35 mg | 120 mg | 40 gm | 0 gm | 38 gm | 8 gm |
20 oz Flavored Latte | 290 cal | 70 fat cal | 8 gm | 5 gm | 0 gm | 35 mg | 130 mg | 47 gm | 0 gm | 45 gm | 8 gm |
12 oz Con Panna | 50 cal | 35 fat cal | 4.5 gm | 3 gm | 0 gm | 20 mg | 5 mg | 2 gm | 0 gm | 1 gm | 0 gm |
16 oz Con Panna | 50 cal | 35 fat cal | 4.5 gm | 3 gm | 0 gm | 20 mg | 5 mg | 2 gm | 0 gm | 1 gm | 0 gm |
20 oz Con Panna | 50 cal | 35 fat cal | 4.5 gm | 3 gm | 0 gm | 20 mg | 10 mg | 2 gm | 0 gm | 1 gm | 0 gm |
12 oz Macchiatto | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Macchiatto | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
20 oz Macchiatto | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
12 oz Mochaccino | 300 cal | 160 fat cal | 18 gm | 12 gm | 0 gm | 70 mg | 105 mg | 31 gm | 1 gm | 26 gm | 8 gm |
16 oz Mochaccino | 350 cal | 180 fat cal | 20 gm | 13 gm | 0 gm | 80 mg | 130 mg | 38 gm | 2 gm | 32 gm | 10 gm |
24 oz Mochaccino | 380 cal | 190 fat cal | 21 gm | 13 gm | 0 gm | 80 mg | 140 mg | 43 gm | 2 gm | 36 gm | 11 gm |
12 oz Caramello Leche | 250 cal | 45 fat cal | 5 gm | 3 gm | 0 gm | 25 mg | 115 mg | 46 gm | 0 gm | 40 gm | 6 gm |
16 oz Caramello Leche | 280 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 25 mg | 125 mg | 53 gm | 0 gm | 47 gm | 7 gm |
20 oz Caramello Leche | 320 cal | 60 fat cal | 7 gm | 4 gm | 0 gm | 30 mg | 135 mg | 60 gm | 0 gm | 54 gm | 8 gm |
12 oz Black & Tan | 350 cal | 150 fat cal | 17 gm | 11 gm | 0 gm | 70 mg | 95 mg | 46 gm | 1 gm | 39 gm | 7 gm |
16 oz Black & Tan | 430 cal | 160 fat cal | 18 gm | 12 gm | 0 gm | 70 mg | 110 mg | 62 gm | 1 gm | 53 gm | 8 gm |
20 oz Black & Tan | 490 cal | 170 fat cal | 19 gm | 12 gm | 0 gm | 75 mg | 115 mg | 77 gm | 2 gm | 66 gm | 8 gm |
ICED COFFEE BAR
|
CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
16 oz Iced Coffee | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
24 oz Iced Coffee | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Iced Flavored Coffee | 90 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 23 gm | 0 gm | 22 gm | 0 gm |
24 oz Iced Flavored Coffee | 110 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 29 gm | 0 gm | 28 gm | 0 gm |
16 oz Iced Red Eye | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
24 oz Iced Red Eye | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Iced Au Lait | 70 cal | 35 fat cal | 4 gm | 2.5 gm | 0 gm | 15 mg | 60 mg | 6 gm | 0 gm | 5 gm | 4 gm |
24 oz Iced Au Lait | 100 cal | 45 fat cal | 5 gm | 3.5 gm | 0 gm | 25 mg | 80 mg | 8 gm | 0 gm | 7 gm | 5 gm |
16 oz Iced Flavored Au Lait | 160 cal | 35 fat cal | 4 gm | 2.5 gm | 0 gm | 15 mg | 60 mg | 29 gm | 0 gm | 27 gm | 4 gm |
24 oz Iced Flavored Au Lait | 210 cal | 45 fat cal | 5 gm | 3.5 gm | 0 gm | 25 mg | 80 mg | 37 gm | 0 gm | 35 gm | 5 gm |
ICED ESPRESSO BAR
|
CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
16 oz Iced Americano | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
24 oz Iced Americano | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Iced Cappuccino | 110 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 25 mg | 90 mg | 9 gm | 0 gm | 8 gm | 6 gm |
24 oz Iced Cappuccino | 170 cal | 80 fat cal | 9 gm | 6 gm | 0 gm | 40 mg | 135 mg | 13 gm | 0 gm | 12 gm | 9 gm |
16 oz Iced Latte | 110 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 25 mg | 90 mg | 9 gm | 0 gm | 8 gm | 6 gm |
24 oz Iced Latte | 170 cal | 80 fat cal | 9 gm | 6 gm | 0 gm | 40 mg | 135 mg | 13 gm | 0 gm | 12 gm | 9 gm |
16 oz Iced Flavored Latte | 200 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 25 mg | 90 mg | 31 gm | 0 gm | 30 gm | 6 gm |
24 oz Iced Flavored Latte | 280 cal | 80 fat cal | 9 gm | 6 gm | 0 gm | 40 mg | 135 mg | 41 gm | 0 gm | 40 gm | 9 gm |
16 oz Iced Mochaccino | 370 cal | 220 fat cal | 24 gm | 16 gm | 0 gm | 95 mg | 110 mg | 34 gm | 1 gm | 27 gm | 7 gm |
24 oz Iced Mochaccino | 440 cal | 240 fat cal | 27 gm | 18 gm | 0 gm | 110 mg | 150 mg | 42 gm | 0 gm | 12 gm | 9 gm |
12 oz Iced Black & Tan | 350 cal | 130 fat cal | 14 gm | 9 gm | 0 gm | 55 mg | 90 mg | 45 gm | 1 gm | 38 gm | 7 gm |
16 oz Iced Black & Tan | 400 cal | 140 fat cal | 15 gm | 10 gm | 0 gm | 60 mg | 105 mg | 61 gm | 1 gm | 52 gm | 8 gm |
20 oz Iced Black & Tan | 490 cal | 140 fat cal | 16 gm | 10 gm | 0 gm | 60 mg | 110 mg | 76 gm | 2 gm | 65 gm | 8 gm |
16 oz Iced Caramello Leche | 230 cal | 35 fat cal | 4 gm | 2.5 gm | 0 gm | 20 mg | 100 mg | 44 gm | 0 gm | 39 gm | 5 gm |
24 oz Iced Caramello Leche | 330 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 30 mg | 140 mg | 64 gm | 0 gm | 57 gm | 7 gm |
16 oz Iced Dirty Chai | 220 cal | 45 fat cal | 5 gm | 3.5 gm | 0 gm | 25 mg | 125 mg | 38 gm | 0 gm | 33 gm | 5 gm |
24 oz Iced Dirty Chai | 330 cal | 70 fat cal | 8 gm | 5 gm | 0 gm | 35 mg | 180 mg | 55 gm | 0 gm | 48 gm | 8 gm |
Name | Calories | Cal from Fat | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
16 oz Mocha Freeze | 460 cal | 260 fat cal | 29 gm | 20 gm | 0 gm | 110 mg | 30 mg | 38 gm | 2 gm | 28 gm | 2 gm |
24 oz Mocha Freeze | 540 cal | 310 fat cal | 34 gm | 23 gm | 0 gm | 130 mg | 35 mg | 47 gm | 3 gm | 36 gm | 3 gm |
16 oz Espresso Shake | 1160 cal | 540 fat cal | 60 gm | 35 gm | 0 gm | 215 mg | 370 mg | 140 gm | 2 gm | 100 gm | 16 gm |
24 oz Espresso Shake | 1530 cal | 710 fat cal | 79 gm | 46 gm | 0 gm | 280 mg | 520 mg | 190 gm | 3 gm | 136 gm | 22 gm |
16 oz Monin Shake | 1280 cal | 590 fat cal | 65 gm | 41 gm | 0 gm | 255 mg | 420 mg | 161 gm | 0 gm | 122 gm | 15 gm |
24 oz Monin Shake | 1730 cal | 760 fat cal | 84 gm | 53 gm | 0 gm | 330 mg | 580 mg | 226 gm | 0 gm | 174 gm | 20 gm |
16 oz Espresso Freeze | 330 cal | 140 fat cal | 15 gm | 10 gm | 0 gm | 60 mg | 15 mg | 49 gm | 0 gm | 44 gm | 0 gm |
24 oz Espresso Freeze | 470 cal | 180 fat cal | 20 gm | 14 gm | 0 gm | 80 mg | 25 mg | 73 gm | 0 gm | 66 gm | 0 gm |
16 oz Mocha Shake | 1160 cal | 540 fat cal | 60 gm | 35 gm | 0 gm | 215 mg | 370 mg | 140 gm | 2 gm | 100 gm | 16 gm |
24 oz Mocha Shake | 1530 cal | 710 fat cal | 79 gm | 46 gm | 0 gm | 280 mg | 520 mg | 190 gm | 3 gm | 136 gm | 22 gm |
16 oz Chocolate Shake | 1200 cal | 590 fat cal | 66 gm | 41 gm | 0 gm | 255 mg | 420 mg | 139 gm | 2 gm | 100 gm | 17 gm |
24 oz Chocolate Shake | 1590 cal | 770 fat cal | 85 gm | 53 gm | 0 gm | 330 mg | 580 mg | 190 gm | 3 gm | 136 gm | 23 gm |
Name | Calories | Cal from Fat | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
JUICES
|
|||||||||||
9 oz Apple Juice | 120 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 60 mg | 30 gm | 0 gm | 30 gm | 0 gm |
16 oz Apple Juice | 240 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 120 mg | 60 gm | 0 gm | 60 gm | 0 gm |
24 oz Apple Juice | 330 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 180 mg | 90 gm | 0 gm | 90 gm | 0 gm |
9 oz Orange Juice | 110 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 25 gm | 0 gm | 21 gm | 2 gm |
16 oz Orange Juice | 220 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 50 gm | 0 gm | 42 gm | 4 gm |
24 oz Orange Juice | 330 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 75 gm | 0 gm | 63 gm | 6 gm |
9 oz Pineapple Juice | 130 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 10 mg | 32 gm | 0 gm | 30 gm | 0 gm |
16 oz Pineapple Juice | 260 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 20 mg | 63 gm | 0 gm | 59 gm | 0 gm |
24 oz Pineapple Juice | 380 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 30 mg | 95 gm | 0 gm | 89 gm | 0 gm |
SMOOTHIE BAR | CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
16 oz Strawberry Banana | 640 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 80 mg | 152 gm | 18 gm | 129 gm | 5 gm |
24 oz Strawberry Banana | 960 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 115 mg | 227 gm | 27 gm | 193 gm | 7 gm |
16 oz Mango Banana | 580 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 25 mg | 136 gm | 18 gm | 108 gm | 5 gm |
24 oz Mango Banana | 860 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 35 mg | 203 gm | 26 gm | 160 gm | 7 gm |
16 oz Green Wave | 690 cal | 20 fat cal | 1.5 gm | 0 gm | 0 gm | 0 mg | 100 mg | 173 gm | 20 gm | 120 gm | 8 gm |
24 oz Green Wave | 1030 cal | 20 fat cal | 2.5 gm | 0 gm | 0 gm | 0 mg | 150 mg | 259 gm | 30 gm | 179 gm | 12 gm |
16 oz Strawberry Mango | 360 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 10 mg | 86 gm | 3 gm | 75 gm | 2 gm |
24 oz Strawberry Mango | 540 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 15 mg | 129 gm | 5 gm | 112 gm | 3 gm |
COFFEE FREE (HOT)
|
CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
12 oz Hot Tea | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Hot Tea | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
20 oz Hot Tea | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
12 oz Chai Latte | 190 cal | 45 fat cal | 5 gm | 3 gm | 0 gm | 20 mg | 80 mg | 32 gm | 0 gm | 30 gm | 5 gm |
16 oz Chai Latte | 270 cal | 60 fat cal | 7 gm | 4.5 gm | 0 gm | 30 mg | 110 mg | 45 gm | 0 gm | 42 gm | 7 gm |
20 oz Chai Latte | 310 cal | 70 fat cal | 8 gm | 5 gm | 0 gm | 35 mg | 130 mg | 51 gm | 0 gm | 48 gm | 8 gm |
12 oz Dirty Chai Latte | 180 cal | 35 fat cal | 4.5 gm | 3 gm | 0 gm | 20 mg | 100 mg | 31 gm | 0 gm | 27 gm | 4 gm |
16 oz Dirty Chai Latte | 260 cal | 50 fat cal | 6 gm | 4 gm | 0 gm | 30 mg | 150 mg | 45 gm | 0 gm | 39 gm | 6 gm |
20 oz Dirty Chai Latte | 350 cal | 70 fat cal | 8 gm | 5 gm | 0 gm | 35 mg | 190 mg | 59 gm | 0 gm | 51 gm | 8 gm |
12 oz Matcha Latte | 260 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 25 mg | 90 mg | 46 gm | 1 gm | 43 gm | 7 gm |
16 oz Matcha Latte | 350 cal | 70 fat cal | 8 gm | 5 gm | 0 gm | 35 mg | 115 mg | 61 gm | 2 gm | 58 gm | 9 gm |
20 oz Matcha Latte | 410 cal | 70 fat cal | 8 gm | 5 gm | 0 gm | 35 mg | 125 mg | 75 gm | 2 gm | 71 gm | 10 gm |
London Fog 12oz | 160 cal | 35 fat cal | 4 gm | 2.5 gm | 0 gm | 15 mg | 60 mg | 29 gm | 0 gm | 27 gm | 4 gm |
London Fog 16oz | 210 cal | 45 fat cal | 5 gm | 3.5 gm | 0 gm | 25 mg | 80 mg | 37 gm | 0 gm | 35 gm | 5 gm |
London Fog 20oz | 260 cal | 60 fat cal | 7 gm | 4 gm | 0 gm | 30 mg | 100 mg | 44 gm | 0 gm | 42 gm | 7 gm |
12 oz Ghirardelli Hot Cocoa (Dark) | 430 cal | 170 fat cal | 19 gm | 12 gm | 0 gm | 75 mg | 160 mg | 58 gm | 2 gm | 49 gm | 12 gm |
16 oz Ghirardelli Hot Cocoa (Dark) | 530 cal | 210 fat cal | 23 gm | 14 gm | 0 gm | 90 mg | 210 mg | 71 gm | 3 gm | 61 gm | 16 gm |
20 oz Ghirardelli Hot Cocoa (Dark) | 610 cal | 230 fat cal | 26 gm | 16 gm | 0 gm | 100 mg | 260 mg | 84 gm | 4 gm | 72 gm | 20 gm |
12 oz Ghirardelli Hot Cocoa (White Mocha) | 410 cal | 180 fat cal | 20 gm | 14 gm | 0 gm | 85 mg | 160 mg | 45 gm | 0 gm | 36 gm | 9 gm |
16 oz Ghirardelli Hot Cocoa (White Mocha) | 490 cal | 220 fat cal | 24 gm | 16 gm | 0 gm | 100 mg | 210 mg | 55 gm | 0 gm | 44 gm | 13 gm |
20 oz Ghirardelli Hot Cocoa (White Mocha) | 560 cal | 230 fat cal | 26 gm | 17 gm | 0 gm | 110 mg | 260 mg | 64 gm | 0 gm | 51 gm | 16 gm |
12 oz Apple Cider | 170 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 85 mg | 41 gm | 0 gm | 41 gm | 0 gm |
COFFEE FREE (COLD)
|
CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
16 oz Iced Apricot/Green/Black Tea | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
24 oz Iced Apricot/Green/Black Tea | 0 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 0 mg | 0 gm | 0 gm | 0 gm | 0 gm |
16 oz Iced Chai Tea | 240 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 25 mg | 135 mg | 41 gm | 0 gm | 36 gm | 6 gm |
24 oz Iced Chai Tea | 370 cal | 80 fat cal | 9 gm | 6 gm | 0 gm | 40 mg | 200 mg | 0 gm | 54 gm | 9 gm | |
16 oz Iced Matcha Latte | 260 cal | 50 fat cal | 6 gm | 3.5 gm | 0 gm | 25 mg | 85 mg | 46 gm | 1 gm | 43 gm | 7 gm |
24 oz Iced Matcha Latte | 320 cal | 50 fat cal | 6 gm | 4 gm | 0 gm | 30 mg | 95 mg | 59 gm | 2 gm | 56 gm | 8 gm |
16 oz Vanilla Slush'n Joe | 740 cal | 380 fat cal | 42 gm | 27 gm | 0 gm | 150 mg | 230 mg | 79 gm | 0 gm | 64 gm | 11 gm |
24 oz Vanilla Slush'n Joe | 1010 cal | 490 fat cal | 54 gm | 34 gm | 0 gm | 190 mg | 330 mg | 115 gm | 0 gm | 94 gm | 17 gm |
8 oz Milk | 150 cal | 70 fat cal | 8 gm | 5 gm | 0 gm | 35 mg | 120 mg | 12 gm | 0 gm | 11 gm | 8 gm |
16 oz Milk | 300 cal | 140 fat cal | 16 gm | 10 gm | 0 gm | 70 mg | 240 mg | 24 gm | 0 gm | 22 gm | 16 gm |
24 oz Milk | 440 cal | 220 fat cal | 24 gm | 15 gm | 0 gm | 105 mg | 350 mg | 35 gm | 0 gm | 33 gm | 24 gm |
8 oz Chocolate Milk | 180 cal | 60 fat cal | 7 gm | 4.5 gm | 0 gm | 30 mg | 105 mg | 23 gm | 1 gm | 20 gm | 8 gm |
16 oz Chocolate Milk | 360 cal | 140 fat cal | 15 gm | 9 gm | 0 gm | 65 mg | 210 mg | 46 gm | 2 gm | 41 gm | 16 gm |
24 oz Chocolate Milk | 550 cal | 210 fat cal | 23 gm | 13 gm | 0 gm | 95 mg | 320 mg | 69 gm | 3 gm | 61 gm | 25 gm |
Flavored Shake 16oz | 1280 cal | 540 fat cal | 60 gm | 38 gm | 0 gm | 240 mg | 420 mg | 159 gm | 0 gm | 121 gm | 15 gm |
Flavored Shake 24oz | 1730 cal | 710 fat cal | 79 gm | 50 gm | 0 gm | 310 mg | 580 mg | 224 gm | 0 gm | 172 gm | 20 gm |
RedBull Infusion | 200 cal | 0 fat cal | 0 gm | 0 gm | 0 gm | 0 mg | 105 mg | 52 gm | 0 gm | 48 gm | 0 gm |
Cold Foam | 110 cal | 45 fat cal | 5 gm | 3.5 gm | 0 gm | 25 mg | 55 mg | 12 gm | 0 gm | 10 gm | 3 gm |
Name | Calories | Cal from Fat | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
MUFFINS | |||||||||||
Apple Cinnamon with Apple Filling | 420 cal | 170 fat cal | 19 gm | 4.5 gm | 0 gm | 60 mg | 350 mg | 56 gm | 1 gm | 35 gm | 5 gm |
Banana Nut | 390 cal | 170 fat cal | 19 gm | 3 gm | 0 gm | 60 mg | 350 mg | 56 gm | 1 gm | 35 gm | 5 gm |
Blueberry Buttermilk | 400 cal | 170 fat cal | 19 gm | 3 gm | 0 gm | 60 mg | 410 mg | 48 gm | 2 gm | 28 gm | 6 gm |
Double Chocolate Chunk | 420 cal | 170 fat cal | 19 gm | 5 gm | 0 gm | 65 mg | 320 mg | 56 gm | 3 gm | 36 gm | 6 gm |
Lemon Cranberry | 380 cal | 150 fat cal | 17 gm | 3.5 gm | 0 gm | 65 mg | 320 mg | 56 gm | 3 gm | 36 gm | 6 gm |
CROISSANT
|
CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
Butter Croissant | 250 cal | 60 fat cal | 7 gm | 4 gm | 0 gm | 15 mg | 340 mg | 41 gm | 1 gm | 6 gm | 6 gm |
BAGELS & CREAM CHEESE
|
CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
Asiago White Cheddar Bagel | 300 cal | 30 fat cal | 3 gm | 1 gm | 0 gm | 0 mg | 620 mg | 60 gm | 2 gm | 6 gm | 12 gm |
Blueberry Bagel | 320 cal | 10 fat cal | 1 gm | 0 gm | 0 gm | 0 mg | 440 mg | 68 gm | 2 gm | 12 gm | 10 gm |
Cinnamon Raisin Bagel | 320 cal | 0 fat cal | 1 gm | 0 gm | 0 gm | 0 mg | 420 mg | 64 gm | 2 gm | 12 gm | 10 gm |
Everything Bagel | 320 cal | 20 fat cal | 2 gm | 0 gm | 0 gm | 0 mg | 880 mg | 64 gm | 2 gm | 8 gm | 10 gm |
JalapeƱo Cheddar | 300 cal | 20 fat cal | 2.5 gm | 0 gm | 0 gm | 5 mg | 140 mg | 57 gm | 25 gm | 6 gm | 11 gm |
Plain Bagel | 300 cal | 0 fat cal | 1 gm | 0 gm | 0 gm | 0 mg | 460 mg | 64 gm | 2 gm | 8 gm | 10 gm |
Whole Wheat Bagel | 300 cal | 10 fat cal | 1 gm | 0 gm | 0 gm | 0 mg | 460 mg | 34 gm | 6 gm | 8 gm | 10 gm |
Regular Cream Cheese | 70 cal | 50 fat cal | 6 gm | 4 gm | 0 gm | 20 gm | 120 gm | 3 gm | 0 gm | 1 gm | 1 gm |
BARS
|
CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
Oatmal Raspberry | 410 cal | 150 fat cal | 17 gm | 8 gm | 0.5 gm | 30 mg | 200 mg | 61 gm | 1 gm | 29 gm | 4 gm |
Chocolate Chip Walnut | 530 cal | 290 fat cal | 32 gm | 10 gm | 0 gm | 35 mg | 630 mg | 57 gm | 3 gm | 35 gm | 6 gm |
Lemon Bar | 320 cal | 140 fat cal | 15 gm | 7 gm | 0 gm | 125 mg | 130 mg | 44 gm | 0 gm | 30 gm | 5 gm |
LOAF
|
CALORIES | CAL FROM FAT | FAT | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM | CARBS | FIBER | SUGAR | PROTEIN |
